Firm Details
Langrick Investments Limited
- Reg No:
 - C009057924
 - Main Office:
 - 
4 Greenfield Road 
Holmfirth
HD9 2JT
 - Registered By:
 - The Institute of Chartered Accountants in England & Wales
 - Legal Form:
 - Body Corporate
 - Website:
 - 
                        www.langricks.com
                        
 - Primary Contact:
 - 
Christopher Langrick FCA                       
 - Network Details:
 
Langrick Investments Limited
| Surname | Full Name | Statutory Auditor | Director | Owner | Management Board | 
|---|---|---|---|---|---|
| AJ Bowker Investments Limited | AJ Bowker Investments Limited | No | No | Yes | No | 
| Bowker | Michael Bowker FCA | No | Yes | No | Yes | 
| Haigh | Roger Haigh | No | No | No | Yes | 
| Jackson | Paul Jackson | No | No | No | Yes | 
| Langrick | Camilla Langrick | No | Yes | Yes | Yes | 
| Langrick | Christopher Langrick FCA | Yes | Yes | Yes | Yes | 
| Sant | William Sant ACA | No | No | No | Yes | 
| Upton | Lianne Upton ACA | No | No | No | Yes | 
Langrick Investments Limited
| Main Office | Address | 
|---|---|
| Yes | 4 Greenfield Road, Holmfirth, HD9 2JT | 
| No | 4 Greenfield Road, Holmfirth, HD9 2JT |